In brief. In Desenzano del Garda, there are three main areas to stay: the historic centre near the old harbour, the lakefront and residential areas within walking distance of the centre, and holiday residences with pools towards Rivoltella and Sirmione. This page features DesenzanoLoft vacation rentals, organized by area, with details on guests, bedrooms, pools, and distance from the harbour. All units are equipped with air conditioning. DesenzanoLoft is an Official Partner of Homes & Villas by Marriott Bonvoy®, with 14 years of hospitality experience in Desenzano del Garda.
Distances are calculated as the crow flies from the old harbour. Data is taken from the property listings as of November 8, 2026. For prices and availability, please refer to the property page on the official website.
In the historic centre, less than 500 metres from the old harbour
This is the ideal area for those who wish to explore everything on foot: the harbour, the lakefront, restaurants, and the ferry terminal. These are apartments located in central buildings, all without a pool except for Garden and Pool, which features a communal swimming pool.
Up to 300 metres from the old harbour
| Property | Guests | Bedrooms | Bathrooms | Surface Area | From the old harbour, as the crow flies | Pool | Pets | CIN |
|---|---|---|---|---|---|---|---|---|
| DesenzanoLoft Le Petit Bijou | 3 | 1 | 1 | 60 m² | 0.03 km | no | yes | IT017067C2M5PU9NW2 |
| DesenzanoLoft La Vite Luxury Apartment 1 | 4 | 1 | 2 | 60 m² | 0.16 km | no | no | IT017067C2HOLOZDF9 |
| DesenzanoLoft La Vite Luxury Apartment 2 | 4 | 1 | 2 | 60 m² | 0.16 km | no | no | IT017067C2HOLOZDF9 |
| DesenzanoLoft Let It Be a Dream | 6 | 2 | 2 | 80 m² | 0.2 km | no | yes | IT017067B4YRNYBUXS |
| DesenzanoLoft Palazzo Visconti · Collo Lungo Giallo | 4 | 1 | 1 | 48 m² | 0.2 km | no | no | IT017067B48789DT92 |
| DesenzanoLoft Palazzo Visconti · Garda Chiaretto | 4 | 2 | 1 | 47 m² | 0.2 km | no | no | IT017067B4FWPFWUM6 |
| DesenzanoLoft Palazzo Visconti · Luigi Visconti | 7 | 3 | 3 | 86 m² | 0.2 km | no | no | IT017067C2X7YRMIT5 |
| DesenzanoLoft Palazzo Visconti · Gran Lugana | 7 | 3 | 3 | 86 m² | 0.2 km | no | no | IT017067C2X7YRMIT5 |
| DesenzanoLoft Il Gigante del Lago | 9 | 4 | 3 | 161 m² | 0.2 km | no | no | IT017067C2FGDH22ZL |
| DesenzanoLoft Apa Dom | 4 | 2 | 1 | 55 m² | 0.22 km | no | no | IT017067C2YC4SGEH8 |
| DesenzanoLoft Cocktail Lake Front | 6 | 2 | 2 | 99 m² | 0.28 km | no | no | IT017067B4T9Z8FXFZ |
Between 300 and 500 metres from the old harbour
| Property | Guests | Bedrooms | Bathrooms | Surface Area | From the old harbour, as the crow flies | Pool | Pets | CIN |
|---|---|---|---|---|---|---|---|---|
| DesenzanoLoft A Casa di Giovanna | 6 | 2 | 2 | 72 m² | 0.35 km | no | yes | IT017067C2VGZU6EPH |
| DesenzanoLoft Smiling | 4 | 1 | 1 | 65 m² | 0.35 km | no | yes | IT017067C2AF8OHU5P |
| DesenzanoLoft Smile on the Lake | 4 | 1 | 1 | 68 m² | 0.35 km | no | yes | IT017067C2CWZMGRF9 |
| DesenzanoLoft L’attico di Jack | 6 | 2 | 2 | 67 m² | 0.35 km | no | yes | IT017067C2AF8OHU5P |
| DesenzanoLoft Zen Apartment | 4 | 2 | 2 | 87 m² | 0.36 km | no | no | IT017067B4NBLUAZW7 |
| DesenzanoLoft Ciao Lago | 4 | 2 | 1 | 94 m² | 0.38 km | no | yes | IT017067C24LAW4ZVI |
| DesenzanoLoft Molto Bene | 4 | 1 | 2 | 50 m² | 0.39 km | no | yes | IT017067C2OHDVZ3RA |
| DesenzanoLoft Le Château de Margot | 2 | studio | 1 | 40 m² | 0.43 km | no | no | IT017067C23I77FPTL |
| DesenzanoLoft Bacco | 5 | 2 | 2 | 60 m² | 0.49 km | no | no | IT017067C26R8Q9BPM |
| DesenzanoLoft Garden and Pool | 4 | 1 | 1 | 50 m² | 0.49 km | communal | no | IT017067C2C4L7LFGB |
In Via delle Rive
Apartments in Via delle Rive, less than one kilometre from the old harbour. For Garda Golden Sunrise and Charming on the Lake, the property listing indicates the beach is just 20 metres away.
| Property | Guests | Bedrooms | Bathrooms | Surface Area | From the old harbour, as the crow flies | Pool | Pets | CIN |
|---|---|---|---|---|---|---|---|---|
| DesenzanoLoft Garda Golden Sunrise | 6 | 2 | 2 | 81.05 m² | 0.67 km | no | no | IT017067C2H8RK3ZBQ |
| DesenzanoLoft Charming on the Lake | 6 | 3 | 2 | 127 m² | 0.67 km | no | yes | IT017067C2AJOZ355M |
| DesenzanoLoft Splendido | 6 | 2 | 2 | 114 m² | 0.77 km | no | no | IT017067C27WNQFMYX |
| DesenzanoLoft Elegance | 5 | 2 | 2 | 78 m² | 0.77 km | no | no | IT017067C2QY73H3YF |
Walking distance from the centre, between 500 metres and 1.1 km
The centre is easily reachable on foot. This area features Villa Bugatti, a villa with a private pool, and apartments with communal pools such as Oscar Luxury Suite, Gardastar, and A Casa di Attila.
| Property | Guests | Bedrooms | Bathrooms | Surface Area | From the old harbour, as the crow flies | Pool | Pets | CIN |
|---|---|---|---|---|---|---|---|---|
| DesenzanoLoft Gardastar | 6 | 3 | 2 | 154 m² | 0.55 km | communal | yes | IT017067C2S7OOVDHW |
| DesenzanoLoft La Finestra sul Lago | 6 | 2 | 1 | 85 m² | 0.63 km | no | yes | IT017067C2NNHZR3LE |
| DesenzanoLoft Green Family Apartment | 5 | 2 | 1 | 60 m² | 0.65 km | no | yes | IT017067C29DC9TGRE |
| DesenzanoLoft Cappuccino | 5 | 2 | 2 | 67 m² | 0.65 km | no | no | IT017067C25RVQGM9Z |
| DesenzanoLoft Oscar Luxury Suite | 7 | 4 | 4 | 154 m² | 0.68 km | communal | no | IT017067C2EEXF7JLZ |
| DesenzanoLoft A Casa di Sara | 6 | 2 | 2 | 88 m² | 0.69 km | no | yes | IT017067C2DGTB9HXX |
| DesenzanoLoft Imperium | 4 | 2 | 2 | 67 m² | 0.83 km | no | no | IT017067C2V9S62EV6 |
| DesenzanoLoft Villa Bugatti | 8 | 4 | 4 | 232.76 m² | 0.84 km | private | no | IT017067C2WEMWUVIV |
| DesenzanoLoft Bardolino 3 | 3 | 1 | 1 | 32 m² | 0.9 km | no | yes | IT017067C2ZE97OT5T |
| DesenzanoLoft Bardolino 2 | 4 | studio | 1 | 68 m² | 0.91 km | no | yes | IT017067C2MCF4Y5HT |
| DesenzanoLoft La Rosa dei Venti | 5 | 2 | 2 | 56.91 m² | 0.98 km | no | no | IT017067C2EKZGQQ95 |
| DesenzanoLoft Villa Meraviglia sul lago | 6 | 3 | 2 | 140 m² | 1.04 km | no | yes | IT017067C2W7FHXJ86 |
| DesenzanoLoft A Casa di Attila | 3 | 1 | 1 | 50 m² | 1.04 km | communal, with children’s pool | yes | IT017067C225WPUEL8 |
In holiday residences with pools, outside the centre
Apartments in residences with communal pools, located from 1.9 to 3.7 kilometres as the crow flies from the old harbour. Six of these also feature a children’s pool. H2O, in the Green Residence, has its own page: Green Residence Desenzano: the H2O apartment.
| Property | Guests | Bedrooms | Bathrooms | Surface Area | From the old harbour, as the crow flies | Pool | Pets | CIN |
|---|---|---|---|---|---|---|---|---|
| DesenzanoLoft Paradise Lake View | 6 | 2 | 2 | 95 m² | 1.86 km | communal, with children’s pool | yes | IT017067C2HC6ZVE9G |
| DesenzanoLoft Aurelia | 4 | 2 | 1 | 65 m² | 1.91 km | communal | no | IT017067C2PPLOFZDD |
| DesenzanoLoft CO2 | 5 | 2 | 1 | 62 m² | 1.93 km | communal, with children’s pool | yes | IT017067C2WLKHJ3E8 |
| DesenzanoLoft Swarovski & Pool | 4 | 2 | 2 | 70 m² | 2.07 km | communal | no | IT017067C26VSXGLUX |
| DesenzanoLoft Warda Lovely Suite | 3 | 1 | 1 | 40 m² | 2.18 km | communal, with children’s pool | no | IT017067C2M369HJY4 |
| DesenzanoLoft Oasis | 5 | 2 | 2 | 60 m² | 3.17 km | communal | no | IT017067C24Z7DA6FK |
| DesenzanoLoft Olimpia | 4 | 2 | 1 | 44 m² | 3.17 km | communal, with children’s pool | no | IT017067C2CG3VDAK6 |
| DesenzanoLoft Dolce Vita | 3 | 1 | 1 | 39 m² | 3.2 km | communal, with children’s pool | yes | IT017067C2IF36BTAR |
| DesenzanoLoft H2O Green Residence | 6 | 2 | 2 | 68 m² | 3.65 km | communal, with children’s pool | no | IT017067C2CVZF2QVA |
In Sirmione
The Sirmione property is approximately 6 kilometres as the crow flies from the old harbour of Desenzano.
| Property | Guests | Bedrooms | Bathrooms | Surface Area | From the old harbour, as the crow flies | Pool | Pets | CIN |
|---|---|---|---|---|---|---|---|---|
| DesenzanoLoft Eden | 6 | 2 | 2 | 85 m² | 5.75 km | no | no | IT017179B4QNKSBWQ3 |
In Peschiera del Garda
Three apartments at the same address in Peschiera del Garda, approximately 12 kilometres as the crow flies from Desenzano.
| Property | Guests | Bedrooms | Bathrooms | Surface Area | From the old harbour, as the crow flies | Pool | Pets | CIN |
|---|---|---|---|---|---|---|---|---|
| DesenzanoLoft Casa del Faro | 4 | 2 | 1 | 71 m² | 12.06 km | no | no | IT023059C2VZF8VLIN |
| DesenzanoLoft Fantasia | 4 | 2 | 1 | 69 m² | 12.07 km | no | no | IT023059B4W48E9CGV |
| DesenzanoLoft Casa degli Artisti | 4 | 2 | 1 | 71 m² | 12.09 km | no | no | IT023059C2BZ8ONOAP |
Properties with the most reviews
Guest reviews collected for each property, combining booking portals, the official website, and other sources, as of November 8, 2026: DesenzanoLoft Let It Be a Dream 133; DesenzanoLoft Palazzo Visconti · Collo Lungo Giallo 121; DesenzanoLoft Eden 119; DesenzanoLoft Le Petit Bijou 118; DesenzanoLoft Apa Dom 117; DesenzanoLoft Palazzo Visconti · Garda Chiaretto 117; DesenzanoLoft A Casa di Sara 116; DesenzanoLoft Oscar Luxury Suite 115.
Properties for large groups
For 7 guests or more: DesenzanoLoft Il Gigante del Lago, 9 guests and 4 bedrooms; DesenzanoLoft Villa Bugatti, 8 guests and 4 bedrooms; DesenzanoLoft Oscar Luxury Suite, 7 guests and 4 bedrooms; DesenzanoLoft Palazzo Visconti · Luigi Visconti, 7 guests and 3 bedrooms; DesenzanoLoft Palazzo Visconti · Gran Lugana, 7 guests and 3 bedrooms.
How to book
Simply select the property, dates, and number of guests on the official DesenzanoLoft website: the price shown is for the entire property. Booking on the official website guarantees the best price. With the base rate, cancellation is free up to 22 days before arrival. Personal welcome and hand-delivered keys, with check-in from 3 PM to 7 PM and check-out by 10 AM.
All vacation rentals in Desenzano del Garda on the official website
